Year |
DKK øre |
| 1998 | 241,6 |
| 1999 | 246,3 |
| 2000 | 260,7 |
| 2001 | 261,1 |
| 2002 | 256,4 |
| 2003 | 239,1 |
| 2004 | 227,3 |
| 2005 | 226,7 |
| 2006* | 226,7 |
| 2007 | 247,0 |
| 2008 | 282,0 |
| 2009 | 214,0 |
| 2010 | 252,0 |
| 2011 | 280,0 |
| 2012 | 271,0 |
| 2013 | 305,0 |
*From and including 2006, the financial year was changed to follow the calendar year.